SENARAI CALON YANG DISAHKAN LAYAK BERTANDING DEWAN UNDANGAN NEGERI BAGI NEGERI SELANGOR, 2013 | ||||
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 092 - SABAK BERNAM | ||||
N. 01 - SUNGAI AIR TAWAR | 1. WAHID BIN RAIS | PAS | LAYAK BERTANDING | |
2. KAMAROL ZAKI BIN HAJI ABDUL MALIK | BN | LAYAK BERTANDING | ||
N. 02 - SABAK | 1. ABDUL HALIM BIN UDIN | BN | LAYAK BERTANDING | |
2. SALLEHEN BIN MUKHYI | PAS | LAYAK BERTANDING | ||
P. 093 - SUNGAI BESAR | ||||
N. 03 - SUNGAI PANJANG | 1. BUDIMAN BIN MOHD ZOHDI | BN | LAYAK BERTANDING | |
2. MOHD FADZIN BIN TASLIMIN | PAS | LAYAK BERTANDING | ||
N. 04 - SEKINCHAN | 1. KEK SENG HOOI | BN | LAYAK BERTANDING | |
2. NG SUEE LIM | DAP | LAYAK BERTANDING | ||
P. 094 - HULU SELANGOR | ||||
N. 05 - HULU BERNAM | 1. MUHAMAD IDRIS BIN AHMAD | PAS | LAYAK BERTANDING | |
2. ROSNI BINTI SOHAR | BN | LAYAK BERTANDING | ||
N. 06 - KUALA KUBU BAHARU | . YOONG THAM FOOK | BEBAS | LAYAK BERTANDING | |
. NADARAJAH A/L SUPRAMANIAM | BEBAS | LAYAK BERTANDING | ||
. PRITPAL SINGH A/L MENDER SINGH | BEBAS | LAYAK BERTANDING | ||
. OOI HUI WEN @ JESSIE OOI | BN | LAYAK BERTANDING | ||
. LEE KEE HIONG | DAP | LAYAK BERTANDING | ||
N. 07 - BATANG KALI | . RAMACHANDRAN A/L KANDASAMY | PKR | LAYAK BERTANDING | |
. MUSTAPA KAMAL BIN SAPINGI | BEBAS | LAYAK BERTANDING | ||
. MAT NADZARI BIN AHMAD DAHLAN | BN | LAYAK BERTANDING | ||
. MUSTAF BIN TALIB | BEBAS | LAYAK BERTANDING | ||
P. 095 - TANJONG KARANG | ||||
N. 08 - SUNGAI BURONG | 1. MOHAMAD JUDI BIN SARJO | PAS | LAYAK BERTANDING | |
2. MOHD SHAMSUDIN BIN LIAS | BN | LAYAK BERTANDING | ||
N. 09 - PERMATANG | 1. MOHD YAHYA BIN MAT SAHRI | PKR | LAYAK BERTANDING | |
2. SULAIMAN BIN HAJI ABDUL RAZAK | BN | LAYAK BERTANDING | ||
3. LOW TAN | BEBAS | LAYAK BERTANDING | ||
P. 096 - KUALA SELANGOR | ||||
N. 10 - BUKIT MELAWATI | 1. JAKIRAN BIN JACOMAH | BN | LAYAK BERTANDING | |
2. MANIKAVASAGAM A/L SUNDARAM | PKR | LAYAK BERTANDING | ||
N. 11 - IJOK | 1. PARTHIBAN A/L KARUPPIAH | BN | LAYAK BERTANDING | |
2. IDRIS BIN AHMAD | PKR | LAYAK BERTANDING | ||
N. 12 - JERAM | 1. AMIRUDDIN BIN SETRO | BN | LAYAK BERTANDING | |
2. MUHMMAD RASHID BIN MUHMMAD KASSIM | PAS | LAYAK BERTANDING | ||
P. 097 - SELAYANG | ||||
N. 13 - KUANG | 1. ABDUL SHUKUR BIN IDRUS | BN | LAYAK BERTANDING | |
2. ZAHARIMAN BIN ABD LATIP | BEBAS | LAYAK BERTANDING | ||
3. TENKU MARAZIYAH BINTI TENKU SULAIMAN | PKR | LAYAK BERTANDING | ||
N. 14 - RAWANG | 1. LEE LI YEW | BN | LAYAK BERTANDING | |
2. GAN PEI NEI | PKR | LAYAK BERTANDING | ||
N. 15 - TAMAN TEMPLER | 1. ROSLAN BIN BASARUDDIN | BEBAS | LAYAK BERTANDING | |
2. ZAIDY BIN ABDUL TALIB | PAS | LAYAK BERTANDING | ||
3. SUBAHAN BIN KAMAL | BN | LAYAK BERTANDING | ||
P. 098 - GOMBAK | ||||
N. 16 - BATU CAVES | 1. RAWISANDRAN A/L NARAYANAN | BN | LAYAK BERTANDING | |
2. AMIRUDIN BIN SHARI | PKR | LAYAK BERTANDING | ||
3. SUMAN A/L GOPAL | BEBAS | LAYAK BERTANDING | ||
N. 17 - GOMBAK SETIA | 1. HASBULLAH BIN MOHD RIDZWAN | PAS | LAYAK BERTANDING | |
2. SAID ANUAR BIN SAID AHMAD | BN | LAYAK BERTANDING | ||
N. 18 - HULU KELANG | 1. SAARI BIN SUNGIB | PAS | LAYAK BERTANDING | |
2. ABDUL RAHIM BIN PANDAK KAMARUDIN | BN | LAYAK BERTANDING | ||
P. 099 - AMPANG | ||||
N. 19 - BUKIT ANTARABANGSA | 1. MOHAMAD NADZIM BIN IBRAHIM | BN | LAYAK BERTANDING | |
2. MOHAMED AZMIN BIN ALI | PKR | LAYAK BERTANDING | ||
N. 20 - LEMBAH JAYA | 1. KHASIM BIN ABDUL AZIZ | PAS | LAYAK BERTANDING | |
2. BADERISHAM BIN JOLLY | BN | LAYAK BERTANDING | ||
P. 100 - PANDAN | ||||
N. 21 - CHEMPAKA | 1. MUHAMMAD FAIZAL BIN SUFAR | BN | LAYAK BERTANDING | |
2. ISKANDAR BIN ABDUL SAMAD | PAS | LAYAK BERTANDING | ||
N. 22 - TERATAI | 1. LIM AH CHAI | BEBAS | LAYAK BERTANDING | |
2. LIEW POK BOON | BN | LAYAK BERTANDING | ||
3. CHIN KOK KEONG | BEBAS | LAYAK BERTANDING | ||
4. TIEW WAY KENG | DAP | LAYAK BERTANDING | ||
5. LEE YING HA | BEBAS | LAYAK BERTANDING | ||
P. 101 - HULU LANGAT | ||||
N. 23 - DUSUN TUA | 1. ISMAIL BIN SANI | BN | LAYAK BERTANDING | |
2. RAZALY BIN HASSAN | PAS | LAYAK BERTANDING | ||
N. 24 - SEMENYIH | 1. ARUTCHELVAN A/L SUBRAMANIAMS | PSM | LAYAK BERTANDING | |
2. JOHAN BIN ABD AZIZ | BN | LAYAK BERTANDING | ||
3. HAMIDI BIN A. HASAN | PKR | LAYAK BERTANDING | ||
N. 25 - KAJANG | 1. LEE BAN SENG | BN | LAYAK BERTANDING | |
2. MOHD KHALID BIN KASSIM | BEBAS | LAYAK BERTANDING | ||
3. MOHAMAD BIN ISMAIL | BERJASA | LAYAK BERTANDING | ||
4. ONG YAN FOO | BEBAS | LAYAK BERTANDING | ||
5. IR. MOHD IWAN JEFREY BIN ABDUL MAJID | BEBAS | LAYAK BERTANDING | ||
6. LEE CHIN CHEH | PKR | LAYAK BERTANDING | ||
P. 102 - SERDANG | ||||
N. 26 - BANGI | 1. MOHD SHAFIE BIN NGAH | PAS | LAYAK BERTANDING | |
2. MOHD ZAIDI BIN MD ZAIN @ ZAKARIA | BN | LAYAK BERTANDING | ||
N. 27 - BALAKONG | 1. LAI KWONG CHOY | BN | LAYAK BERTANDING | |
2. LEE AH SENG | BEBAS | LAYAK BERTANDING | ||
3. NG TIEN CHEE | DAP | LAYAK BERTANDING | ||
N. 28 - SERI KEMBANGAN | 1. EAN YONG HIAN WAH | DAP | LAYAK BERTANDING | |
2. CHIN TOONG KANG | BN | LAYAK BERTANDING | ||
P. 103 - PUCHONG | ||||
N. 29 - SERI SERDANG | 1. NOOR HANIM BINTI ISMAIL | PAS | LAYAK BERTANDING | |
2. MOHAMAD YUSOF BIN MOHAMED YASSIN | BN | LAYAK BERTANDING | ||
N. 30 - KINRARA | 1. NG SZE HAN | DAP | LAYAK BERTANDING | |
2. WONG HOCK AUN | BN | LAYAK BERTANDING | ||
P. 104 - KELANA JAYA | ||||
N. 31 - SUBANG JAYA | 1. GAN MENG FOO | BN | LAYAK BERTANDING | |
2. YEOH TSEOW SUAN | DAP | LAYAK BERTANDING | ||
N. 32 - SERI SETIA | 1. NIK NAZMI BIN NIK AHMAD | PKR | LAYAK BERTANDING | |
2. ABDUL HALIM BIN SAMAD | BN | LAYAK BERTANDING | ||
P. 105 - PETALING JAYA SELATAN | ||||
N. 33 - TAMAN MEDAN | 1. HANIZA BINTI MOHAMED TALHA | PKR | LAYAK BERTANDING | |
2. AB WAHAB BIN IBRAHIM | BN | LAYAK BERTANDING | ||
3. JOHAN BIN ASIK | KITA | LAYAK BERTANDING | ||
4. KAMARUL JAMAN BIN SEENI MOHIDEEN | BEBAS | LAYAK BERTANDING | ||
5. MUHAMMAD ZARQASYI BIN ZULKARNAIN | BEBAS | LAYAK BERTANDING | ||
N. 34 - BUKIT GASING | 1. JUAN SEI CHANG | BN | LAYAK BERTANDING | |
2. RAJIV A/L RISHYAKARAN | DAP | LAYAK BERTANDING | ||
3. MAK KHUIN WENG | BEBAS | LAYAK BERTANDING | ||
4. LEE CHUNG HSIN, SIMON | BEBAS | LAYAK BERTANDING | ||
P. 106 - PETALING JAYA UTARA | ||||
N. 35 - KAMPUNG TUNKU | 1. LAU WENG SAN | DAP | LAYAK BERTANDING | |
2. CHONG SENG FOO | BN | LAYAK BERTANDING | ||
N. 36 - DAMANSARA UTAMA | 1. LIEW WEI BENG | BEBAS | LAYAK BERTANDING | |
2. LIM CHOON KIN | BN | LAYAK BERTANDING | ||
3. YEO BEE YIN | DAP | LAYAK BERTANDING | ||
P. 107 - SUBANG | ||||
N. 37 - BUKIT LANJAN | . CHONG TUCK CHIEW | BN | LAYAK BERTANDING | |
. WONG KEAT PING | PKR | LAYAK BERTANDING | ||
N. 38 - PAYA JARAS | . MOHD KHAIRUDDIN BIN OTHMAN | PAS | LAYAK BERTANDING | |
. MUHAMMAD BUSHRO BIN MAT JOHOR | BN | LAYAK BERTANDING | ||
N. 39 - KOTA DAMANSARA | . RIDZUAN BIN ISMAIL | PAS | LAYAK BERTANDING | |
. HALIMATON SAADIAH BINTI BOHAN | BN | LAYAK BERTANDING | ||
. MOHD NASIR BIN HASHIM | PKR | LAYAK BERTANDING | ||
. HALMI BIN OMAR | BEBAS | LAYAK BERTANDING | ||
. EDROS BIN ABDULLAH | BEBAS | LAYAK BERTANDING | ||
. SUPPIAH A/L ANANDAN | BEBAS | LAYAK BERTANDING | ||
P. 108 - SHAH ALAM | ||||
N. 40 - KOTA ANGGERIK | 1. YAAKOB BIN SAPARI | PKR | LAYAK BERTANDING | |
2. MOHD YUSOF BIN DIN | BN | LAYAK BERTANDING | ||
3. ERIQ FAISAL BIN RUSLI | BEBAS | LAYAK BERTANDING | ||
N. 41 - BATU TIGA | . AHMAD NAWAWI BIN M.ZIN | BN | LAYAK BERTANDING | |
. RODZIAH BINTI ISMAIL | PKR | LAYAK BERTANDING | ||
. MOHD UZI BIN CHE HUSSIN | BEBAS | LAYAK BERTANDING | ||
P. 109 - KAPAR | ||||
N. 42 - MERU | 1. SUKAIMAN BIN AHMAD | BN | LAYAK BERTANDING | |
2. ABD RANI BIN OSMAN | PAS | LAYAK BERTANDING | ||
N. 43 - SEMENTA | 1. DAROYAH BINTI ALWI | PKR | LAYAK BERTANDING | |
2. MD GHAZALI BIN MD AMIN | BN | LAYAK BERTANDING | ||
3. THURAISINGAM A/L SUBBRAYAN | BEBAS | LAYAK BERTANDING | ||
N. 44 - SUNGAI PINANG | 1. TENG CHANG KHIM | DAP | LAYAK BERTANDING | |
2. LEE SIEW CHEE | BN | LAYAK BERTANDING | ||
N. 45 - SELAT KLANG | 1. HALIMAH ALI | PAS | LAYAK BERTANDING | |
2. FAISAL BIN YAHYA | BN | LAYAK BERTANDING | ||
P. 110 - KLANG | ||||
N. 46 - PELABUHAN KLANG | 1. NASARRUDDIN BIN M ZIN | BN | LAYAK BERTANDING | |
2. ABD KHALID BIN IBRAHIM | PKR | LAYAK BERTANDING | ||
N. 47 - PANDAMARAN | 1. HAMZAH BIN LAMIN | BEBAS | LAYAK BERTANDING | |
2. TAN POK SHYONG | DAP | LAYAK BERTANDING | ||
3. CHING EU BOON | BN | LAYAK BERTANDING | ||
4. DELIGANNU A/L ALLAGAN | BEBAS | LAYAK BERTANDING | ||
N. 48 - KOTA ALAM SHAH | 1. PANNERSELVAM A/L G. LETCHUMANAN | BEBAS | LAYAK BERTANDING | |
2. LOO HOK CHAI | BEBAS | LAYAK BERTANDING | ||
3. MAGLIN DENNIS D'CRUZ | BN | LAYAK BERTANDING | ||
4. GANABATIRAU A/L VERAMAN | DAP | LAYAK BERTANDING | ||
P. 111 - KOTA RAJA | ||||
N. 49 - SERI ANDALAS | 1. XAVIER JAYAKUMAR A/L ARULANANDAM | PKR | LAYAK BERTANDING | |
2. KOTTAPPAN A/L SUPPAIAH | BEBAS | LAYAK BERTANDING | ||
3. HANAFIAH BIN HUSIN | BEBAS | LAYAK BERTANDING | ||
4. MOHAN A/L THANGARASU | BN | LAYAK BERTANDING | ||
5. UTHAYAKUMAR A/L PONNUSAMY | BEBAS | LAYAK BERTANDING | ||
N. 50 - SRI MUDA | 1. MOHD ABDUL RAOF BIN MOKHTAR | BN | LAYAK BERTANDING | |
2. MAT SHUHAIMI BIN SHAFIEI | PKR | LAYAK BERTANDING | ||
3. DATO' RAMASWREE A/P DURAISAMY | BEBAS | LAYAK BERTANDING | ||
P. 112 - KUALA LANGAT | ||||
N. 51 - SIJANGKANG | 1. AHMAD YUNUS BIN HAIRI | PAS | LAYAK BERTANDING | |
2. ZURIHAN BIN YUSOP | BN | LAYAK BERTANDING | ||
N. 52 - TELUK DATUK | 1. LOH CHEE HENG | DAP | LAYAK BERTANDING | |
2. TAN CHENG CHAI | BN | LAYAK BERTANDING | ||
3. HAMZAH BIN ABU BAKAR | BEBAS | LAYAK BERTANDING | ||
N. 53 - MORIB | 1. HASNUL BIN BAHARUDDIN | PAS | LAYAK BERTANDING | |
2. HASIMAN BIN SIDOM | BN | LAYAK BERTANDING | ||
P. 113 - SEPANG | ||||
N. 54 - TANJONG SEPAT | 1. MUVENTEN A/L MUNUSAMY | BEBAS | LAYAK BERTANDING | |
2. MOHD HASLIN BIN HASSAN | PAS | LAYAK BERTANDING | ||
3. NISMAN BIN YUSOF | BN | LAYAK BERTANDING | ||
N. 55 - DENGKIL | 1. SHAHRUM BIN MOHD SHARIF | BN | LAYAK BERTANDING | |
2. BORHAN BIN AMAN SHAH | PKR | LAYAK BERTANDING | ||
3. AZMI BIN OTHMAN | KITA | LAYAK BERTANDING | ||
N. 56 - SUNGAI PELEK | 1. LAI NYUK LAN | DAP | LAYAK BERTANDING | |
2. AB MANAP BIN SAHARDIN | BEBAS | LAYAK BERTANDING | ||
3. ZAKARIA BIN MOHD MUKHTAR | KITA | LAYAK BERTANDING | ||
4. NG CHOK SIN | BN | LAYAK BERTANDING | ||
JUMLAH KESELURUHAN | 156 | |||
20/04/2013 21:18:04
SUMBER - http://spr.gov.my
|
No comments:
Post a Comment