SENARAI CALON YANG DISAHKAN LAYAK BERTANDING PARLIMEN BAGI NEGERI SELANGOR, 2013 | ||||
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 092 - SABAK BERNAM | ||||
1. ABDUL AZIZ BIN BARI | PKR | LAYAK BERTANDING | ||
2. MOHD FASIAH BIN MOHD FAKEH | BN | LAYAK BERTANDING | ||
P. 093 - SUNGAI BESAR | ||||
1. MOHAMED SALLEH BIN M HUSIN | PAS | LAYAK BERTANDING | ||
2. NORIAH BINTI KASNON | BN | LAYAK BERTANDING | ||
P. 094 - HULU SELANGOR | ||||
1. SANTHARA KUMAR A/L RAMANAIDU | BEBAS | LAYAK BERTANDING | ||
2. RADZALI BIN MOKHTAR | BEBAS | LAYAK BERTANDING | ||
3. KHALID BIN JAAFAR | PKR | LAYAK BERTANDING | ||
4. P.KAMALANATHAN A/L P.PANCHANATHAN | BN | LAYAK BERTANDING | ||
P. 095 - TANJONG KARANG | ||||
1. MASRUN BIN TAMSI | BEBAS | LAYAK BERTANDING | ||
2. NOH BIN OMAR | BN | LAYAK BERTANDING | ||
3. MOHAMAD RASHDI BIN DERAMAN | PAS | LAYAK BERTANDING | ||
P. 096 - KUALA SELANGOR | ||||
1. DZULKEFLY BIN AHMAD | PAS | LAYAK BERTANDING | ||
2. IRMOHIZAM BIN IBRAHIM | BN | LAYAK BERTANDING | ||
P. 097 - SELAYANG | ||||
1. WILLIAM LEONG JEE KEEN | PKR | LAYAK BERTANDING | ||
2. LIM SIANG CHAI | BN | LAYAK BERTANDING | ||
3. HAJI MOHD HAZIZI BIN AB. RAHMAN | BERJASA | LAYAK BERTANDING | ||
P. 098 - GOMBAK | ||||
1. MOHAMED AZMIN BIN ALI | PKR | LAYAK BERTANDING | ||
2. SAID NAZAR BIN ABU BAKER | BEBAS | LAYAK BERTANDING | ||
3. RAMAN BIN ISMAIL | BN | LAYAK BERTANDING | ||
P. 099 - AMPANG | ||||
1. ZURAIDA BINTI KAMARUDDIN | PKR | LAYAK BERTANDING | ||
2. ROZAIDAH BINTI TALIB | BN | LAYAK BERTANDING | ||
P. 100 - PANDAN | ||||
1. MOHD RAFIZI BIN RAMLI | PKR | LAYAK BERTANDING | ||
2. TAN YEW LENG | BEBAS | LAYAK BERTANDING | ||
3. LIM CHIN YEE | BN | LAYAK BERTANDING | ||
P. 101 - HULU LANGAT | ||||
1. ADZHALIZA BINTI MOHD NOR | BN | LAYAK BERTANDING | ||
2. CHE ROSLI BIN CHE MAT | PAS | LAYAK BERTANDING | ||
P. 102 - SERDANG | ||||
1. YAP PIAN HON | BN | LAYAK BERTANDING | ||
2. ONG KIAN MING | DAP | LAYAK BERTANDING | ||
P. 103 - PUCHONG | ||||
1. GOBIND SINGH DEO | DAP | LAYAK BERTANDING | ||
2. A. KOHILAN PILLAY A/L G. APPU | BN | LAYAK BERTANDING | ||
P. 104 - KELANA JAYA | ||||
1. LOH SENG KOK | BN | LAYAK BERTANDING | ||
2. TOH SIN WAH | BEBAS | LAYAK BERTANDING | ||
3. WONG CHEN | PKR | LAYAK BERTANDING | ||
P. 105 - PETALING JAYA SELATAN | ||||
1. IBRAHIM BIN KHATIB | BEBAS | LAYAK BERTANDING | ||
2. HEE LOY SIAN | PKR | LAYAK BERTANDING | ||
3. SHEAH KOK FAH | BN | LAYAK BERTANDING | ||
P. 106 - PETALING JAYA UTARA | ||||
1. CHEW HOONG LING | BN | LAYAK BERTANDING | ||
2. PUA KIAM WEE | DAP | LAYAK BERTANDING | ||
P. 107 - SUBANG | ||||
. SIVARASA A/L K. RASIAH | PKR | LAYAK BERTANDING | ||
. PAKAS RAO A/L APPLANAIDOO | BN | LAYAK BERTANDING | ||
. EDROS BIN ABDULLAH | BEBAS | LAYAK BERTANDING | ||
. MOHAMAD BIN ISMAIL | BERJASA | LAYAK BERTANDING | ||
. NAZARUDDIN BIN MOHAMED FERDOOS | BEBAS | LAYAK BERTANDING | ||
P. 108 - SHAH ALAM | ||||
1. KHALID BIN ABD SAMAD | PAS | LAYAK BERTANDING | ||
2. ZULKIFLI BIN NOORDIN | BN | LAYAK BERTANDING | ||
P. 109 - KAPAR | ||||
1. SAKTHIVEL A/L ALAGAPPAN | BN | LAYAK BERTANDING | ||
2. NORHAMZAH BIN SURATMAN | BEBAS | LAYAK BERTANDING | ||
3. PALAYA A/L RENGAIAH | BEBAS | LAYAK BERTANDING | ||
4. MOHD PATHAN BIN HUSSIN | BERJASA | LAYAK BERTANDING | ||
5. G MANIVANNAN A/L GOWINDASAMY | PKR | LAYAK BERTANDING | ||
6. MOHD NAZRI BIN ABDUL AZIZ | BEBAS | LAYAK BERTANDING | ||
P. 110 - KLANG | ||||
1. TEH KIM POO | BN | LAYAK BERTANDING | ||
2. CHARLES ANTHONY A/L R. SANTIAGO | DAP | LAYAK BERTANDING | ||
P. 111 - KOTA RAJA | ||||
1. UTHAYAKUMAR | BEBAS | LAYAK BERTANDING | ||
2. MURUGESAN A/L SINNANDAVAR | BN | LAYAK BERTANDING | ||
3. AZMAN BIN IDRUS | BEBAS | LAYAK BERTANDING | ||
4. SITI MARIAH BINTI MAHMUD | PAS | LAYAK BERTANDING | ||
P. 112 - KUALA LANGAT | ||||
1. SHARUDDIN BIN OMAR | BN | LAYAK BERTANDING | ||
2. KOTTAPPAN A/L SUPPAIAH | BEBAS | LAYAK BERTANDING | ||
3. ABDULLAH SANI BIN ABDUL HAMID | PKR | LAYAK BERTANDING | ||
P. 113 - SEPANG | ||||
1. HANAPIAH BIN MOHAMAD | BEBAS | LAYAK BERTANDING | ||
2. SUHAIMI BIN MOHD GHAZALI | BEBAS | LAYAK BERTANDING | ||
3. MOHD ZIN BIN MOHAMED | BN | LAYAK BERTANDING | ||
4. MOHAMED HANIPA BIN MAIDIN | PAS | LAYAK BERTANDING | ||
JUMLAH KESELURUHAN | 64 | |||
20/04/2013 21:07:38 |
No comments:
Post a Comment